2026 150W CO2 CCD Auto Nesting Sportswear CNC Laser Cutter
SKU:
Auto Nesting Patterns Digital Fabric Plott-33724572
$12,000.00
15
People watching this product now!
Fast Shipping
Carrier information
20k products
Payment methods
24/7 Support
Unlimited help desk
2-day Delivery
Track or off orders
Additional information
| model number |
RT2516 |
|---|---|
| working area |
2500*1600mm(98.43*62.99in) |
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “2026 150W CO2 CCD Auto Nesting Sportswear CNC Laser Cutter” Cancel reply
Description







Technical parameter | Specification | |||||
1 | Some models | 2516 2518 2520 3016 3020 | ||||
2 | Effective cutting size | 2500*1600 2500*1800 2500*2000 3000*1600 3000*2000 | ||||
3 | Max idle speed | 2500mm/s | ||||
4 | Actual cutting speed | 500-2000mm/s (depending on material thickness and hardness) | ||||
5 | Repeated positioning and cutting accuracy | ±0.1mm (depending on material thickness and hardness) | ||||
6 | Cutting depth control accuracy | 0.03mm | ||||
7 | Repeatability | ±0.01mm | ||||
8 | Voltage | 380V or 220V (optional) | ||||
9 | Air pump power | 9KW | ||||
10 | Main motor power | 2KW | ||||
11 | Motor | Imported Delta drive. optional Japanese Yaskawa. Panasonic servo | ||||
12 | Cutting head type | Imported MAXON vibrating cutter head | ||||
13 | Control interface | 7 inch LCD touch screen | ||||
14 | Wire and Cable | German igus high-flex shielded cable (Foldable times of tens of millions of times) | ||||
15 | Intelligent calculation | Computer intelligent automatic nesting module. greatly improving the utilization rate of materials | ||||
16 | Photoelectric switch | Japan OMRON | ||||
17 | Electrical components | France Schneider. Chint | ||||
18 | Pneumatic Components | Taiwan AirTAC | ||||
19 | Guide | Taiwan Shangyin | ||||
20 | Rack | Taiwan yyc | ||||
21 | Data transfer interface | Internet interface | ||||
22 | Cutting software | CUT-REALTOP | ||||
23 | Intelligent calculation | Computer intelligent automatic nesting module to improve material utilization | ||||
24 | Format conversion software | Laser、JDsoft | ||||
25 | Red light preview function | Preview whether the cutting sample is in the material before processing to prevent misoperation | ||||
26 | Fault intelligent detection | Automatically detect electrical faults when power on. and push codes to the system | ||||
27 | Cutting real-time monitoring | Real-time detection of cutting position. which can monitor the current processing piece and its position at any time | ||||
28 | Safety equipment | Infrared blocking stop and anti-collision protection | ||||
29 | Feeding method | Fixed or feeding (optional) | ||||
30 | Framework | Carbon dioxide protection welding bed. secondary vibration aging treatment | ||||
31 | Total Weight | 1300kg | ||||
32 | Blade | Tungsten steel customized 35#、26#、16#. etc. | ||||
33 | Felt | 4mm Holland imported Ammeraal | ||||


Reviews
Clear filtersThere are no reviews yet.